Comment Enlever Le Henné Des Cheveux
Derniers chiffres du Coronavirus (Covid19)
Pour i 1000000 d'habitants
Derniers chiffres du Coronavirus issus du CSSE 09/11/2022 (mercredi nine novembre 2022).
Au niveau mondial le nombre total de cas est de 633 482 810, le nombre de guérisons est de 0, le nombre de décès est de 6 603 320.
Le taux de mortalité est de one,04%, le taux de guérison est de 0,00% et le taux de personnes encore malade est de 98,96%
Pour consulter le détail d'un pays, cliquez sur l'united nations d'entre eux dans le tableaux ci-dessous.
Vous trouverez des graphiques sous le tableau par pays et le tableau de l'évolution mondiale jour par jour sous ces graphiques.
Les informations de cette page sont mis à jour généralement vers 1h du matin.
Les informations sur les pages de ce site dédié au coronavirus vous sont proposées cascade suivre et voir 50'évolution des cas, décès et guérisons. Les statistiques peuvent avoir des lacunes, notamment sur le nombre de guérisons qui sont remontés moins facilement que les décès ou les cas. Les graphiques générés ici sont basés sur les données de The Johns Hopkins University qui fait un travail incroyable de recoupement des informations dans le monde sur le corona virus.
Totaux | Taux | Nouveaux | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Engagement | Pays | Cas | Décès | Guérisons | % Décès | % Guérisons | % Malades | Cas | Décès | Guéris |
2022-11-09 | États-Unis | 97 799 424 | ane 072 943 | 0 | 1,10% | 0,00% | 98,90% | +1 863 | +22 | 0 |
2022-11-09 | Inde | 44 660 293 | 530 509 | 0 | ane,19% | 0,00% | 98,81% | 0 | 0 | 0 |
2022-11-09 | France | 36 030 997 | 154 017 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-11-09 | Allemagne | 35 932 654 | 155 012 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-11-09 | Brésil | 34 855 492 | 688 395 | 0 | one,97% | 0,00% | 98,03% | 0 | 0 | 0 |
2022-11-09 | Corée du Sud | 25 981 655 | 29 479 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-09 | Royaume-Uni | 24 135 141 | 210 572 | 0 | 0,87% | 0,00% | 99,13% | 0 | 0 | 0 |
2022-11-09 | Italie | 23 642 011 | 179 436 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-eleven-09 | Japon | 22 902 805 | 47 342 | 0 | 0,21% | 0,00% | 99,79% | +87 410 | +97 | 0 |
2022-eleven-09 | Russie | 21 172 652 | 382 890 | 0 | ane,81% | 0,00% | 98,19% | +five 299 | +62 | 0 |
2022-11-09 | Turquie | 16 919 638 | 101 203 | 0 | 0,sixty% | 0,00% | 99,xl% | 0 | 0 | 0 |
2022-11-09 | Espagne | thirteen 529 643 | 115 239 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-11-09 | Viet Nam | eleven 506 656 | 43 166 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-11-09 | Australie | x 426 939 | 15 808 | 0 | 0,15% | 0,00% | 99,85% | 0 | 0 | 0 |
2022-11-09 | Argentine | 9 720 232 | 130 003 | 0 | one,34% | 0,00% | 98,66% | 0 | 0 | 0 |
2022-xi-09 | Pays-Bas | 8 636 513 | 23 510 | 0 | 0,27% | 0,00% | 99,73% | 0 | 0 | 0 |
2022-11-09 | Taïwan | 7 953 885 | thirteen 313 | 0 | 0,17% | 0,00% | 99,83% | +24 833 | +66 | 0 |
2022-11-09 | Iran | seven 558 593 | 144 604 | 0 | ane,91% | 0,00% | 98,09% | 0 | 0 | 0 |
2022-11-09 | Mexique | 7 113 429 | 330 406 | 0 | 4,64% | 0,00% | 95,36% | 0 | 0 | 0 |
2022-11-09 | Indonésie | 6 531 721 | 158 909 | 0 | ii,43% | 0,00% | 97,57% | 0 | 0 | 0 |
2022-11-09 | Pologne | six 345 188 | 118 195 | 0 | 1,86% | 0,00% | 98,14% | +537 | +17 | 0 |
2022-11-09 | Colombie | vi 310 332 | 141 850 | 0 | two,25% | 0,00% | 97,75% | 0 | 0 | 0 |
2022-xi-09 | Ukraine | five 617 906 | 118 070 | 0 | 2,10% | 0,00% | 97,90% | +36 | 0 | 0 |
2022-11-09 | Portugal | five 527 261 | 25 312 | 0 | 0,46% | 0,00% | 99,54% | 0 | 0 | 0 |
2022-11-09 | Autriche | 5 472 671 | 21 049 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-xi-09 | Grèce | v 250 288 | 33 888 | 0 | 0,65% | 0,00% | 99,35% | 0 | 0 | 0 |
2022-xi-09 | Malaisie | 4 933 753 | 36 504 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-eleven-09 | Chili | 4 803 251 | 61 868 | 0 | one,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-11-09 | Thaïlande | four 695 207 | 32 995 | 0 | 0,70% | 0,00% | 99,30% | 0 | 0 | 0 |
2022-xi-09 | Israël | 4 692 664 | 11 784 | 0 | 0,25% | 0,00% | 99,75% | +510 | 0 | 0 |
2022-11-09 | Belgique | 4 619 721 | 32 959 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-11-09 | Canada | 4 391 389 | 47 030 | 0 | one,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-eleven-09 | Suisse | 4 276 848 | 14 097 | 0 | 0,33% | 0,00% | 99,67% | 0 | +8 | 0 |
2022-11-09 | République Tchèque | 4 163 425 | 41 682 | 0 | 1,00% | 0,00% | 99,00% | +701 | +8 | 0 |
2022-11-09 | Pérou | 4 163 326 | 217 103 | 0 | five,21% | 0,00% | 94,79% | +1 557 | +v | 0 |
2022-11-09 | Afrique du Sud | 4 031 096 | 102 363 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-09 | Philippines | 4 012 868 | 64 322 | 0 | 1,60% | 0,00% | 98,twoscore% | +1 243 | +24 | 0 |
2022-11-09 | Danemark | iii 351 590 | 7 441 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-11-09 | Roumanie | 3 290 030 | 67 217 | 0 | 2,04% | 0,00% | 97,96% | 0 | 0 | 0 |
2022-11-09 | Slovaquie | 2 645 927 | twenty 651 | 0 | 0,78% | 0,00% | 99,22% | +339 | +6 | 0 |
2022-11-09 | Suède | 2 614 997 | 20 753 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-11-09 | Iraq | 2 461 857 | 25 361 | 0 | i,03% | 0,00% | 98,97% | 0 | 0 | 0 |
2022-xi-09 | Serbie | 2 410 231 | 17 294 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2022-11-09 | Hongrie | 2 153 564 | 48 111 | 0 | ii,23% | 0,00% | 97,77% | +12 051 | +173 | 0 |
2022-11-09 | Singapour | 2 128 572 | 1 691 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-11-09 | Bangladesh | two 035 930 | 29 426 | 0 | one,45% | 0,00% | 98,55% | 0 | 0 | 0 |
2022-11-09 | Hong-Kong | 1 962 610 | ten 492 | 0 | 0,53% | 0,00% | 99,47% | +five 068 | +13 | 0 |
2022-11-09 | Nouvelle-Zélande | ane 878 933 | 2 120 | 0 | 0,xi% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-eleven-09 | Géorgie | one 785 138 | 16 912 | 0 | 0,95% | 0,00% | 99,05% | 0 | 0 | 0 |
2022-xi-09 | Jordanie | ane 746 997 | 14 122 | 0 | 0,81% | 0,00% | 99,19% | 0 | 0 | 0 |
2022-11-09 | Irlande | one 673 665 | 8 066 | 0 | 0,48% | 0,00% | 99,52% | 0 | 0 | 0 |
2022-11-09 | Pakistan | 1 574 432 | 30 627 | 0 | 1,95% | 0,00% | 98,05% | 0 | 0 | 0 |
2022-11-09 | Kazakhstan | 1 485 203 | 19 053 | 0 | 1,28% | 0,00% | 98,72% | 0 | 0 | 0 |
2022-11-09 | Norvège | 1 465 992 | 4 238 | 0 | 0,29% | 0,00% | 99,71% | 0 | 0 | 0 |
2022-11-09 | Finlande | ane 360 721 | half dozen 741 | 0 | 0,50% | 0,00% | 99,50% | 0 | 0 | 0 |
2022-11-09 | Bulgarie | 1 282 284 | 37 936 | 0 | 2,96% | 0,00% | 97,04% | +360 | +5 | 0 |
2022-11-09 | Lituanie | 1 270 708 | 9 404 | 0 | 0,74% | 0,00% | 99,26% | +359 | +1 | 0 |
2022-11-09 | Maroc | 1 266 104 | 16 282 | 0 | ane,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-11-09 | Croatie | 1 248 864 | 17 200 | 0 | 1,38% | 0,00% | 98,62% | 0 | 0 | 0 |
2022-11-09 | Slovénie | 1 240 194 | half dozen 906 | 0 | 0,56% | 0,00% | 99,44% | +811 | +3 | 0 |
2022-xi-09 | Liban | 1 219 141 | ten 713 | 0 | 0,88% | 0,00% | 99,12% | 0 | 0 | 0 |
2022-11-09 | Tunisie | 1 146 702 | 29 263 | 0 | 2,55% | 0,00% | 97,45% | 0 | 0 | 0 |
2022-11-09 | Republic of guatemala | 1 143 218 | 19 910 | 0 | i,74% | 0,00% | 98,26% | 0 | 0 | 0 |
2022-xi-09 | Republic of costa rica | 1 138 416 | 9 009 | 0 | 0,79% | 0,00% | 99,21% | 0 | 0 | 0 |
2022-eleven-09 | Republic of cuba | one 111 300 | 8 530 | 0 | 0,77% | 0,00% | 99,23% | 0 | 0 | 0 |
2022-eleven-09 | Bolivie | ane 109 652 | 22 240 | 0 | 2,00% | 0,00% | 98,00% | 0 | 0 | 0 |
2022-11-09 | Chine | 1 068 278 | five 226 | 0 | 0,49% | 0,00% | 99,51% | 0 | 0 | 0 |
2022-11-09 | Émirats Arabes Unis | 1 039 867 | ii 348 | 0 | 0,23% | 0,00% | 99,77% | 0 | 0 | 0 |
2022-11-09 | Équateur | 1 009 044 | 35 934 | 0 | three,56% | 0,00% | 96,44% | 0 | 0 | 0 |
2022-11-09 | Népal | one 000 759 | 12 019 | 0 | 1,20% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-eleven-09 | Bélarus | 994 037 | 7 118 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2022-11-09 | Panama | 991 251 | eight 509 | 0 | 0,86% | 0,00% | 99,14% | 0 | 0 | 0 |
2022-11-09 | Uruguay | 991 219 | 7 526 | 0 | 0,76% | 0,00% | 99,24% | 0 | 0 | 0 |
2022-11-09 | Mongolie | 986 190 | 2 131 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-11-09 | Lettonie | 955 943 | 6 070 | 0 | 0,63% | 0,00% | 99,37% | +507 | +iii | 0 |
2022-xi-09 | Arabie Saoudite | 824 151 | nine 425 | 0 | 1,14% | 0,00% | 98,86% | +148 | +two | 0 |
2022-11-09 | Azerbaïdjan | 823 577 | 9 957 | 0 | ane,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-11-09 | Paraguay | 717 980 | 19 606 | 0 | ii,73% | 0,00% | 97,27% | 0 | 0 | 0 |
2022-11-09 | Palestine | 703 036 | 5 708 | 0 | 0,81% | 0,00% | 99,nineteen% | 0 | 0 | 0 |
2022-eleven-09 | Bahreïn | 692 378 | 1 529 | 0 | 0,22% | 0,00% | 99,78% | 0 | 0 | 0 |
2022-11-09 | Sri Lanka | 671 350 | 16 782 | 0 | 2,50% | 0,00% | 97,50% | 0 | 0 | 0 |
2022-xi-09 | Koweït | 662 359 | 2 569 | 0 | 0,39% | 0,00% | 99,61% | 0 | 0 | 0 |
2022-11-09 | République Dominicaine | 647 653 | 4 384 | 0 | 0,68% | 0,00% | 99,32% | 0 | 0 | 0 |
2022-eleven-09 | Birmanie | 632 391 | 19 486 | 0 | 3,08% | 0,00% | 96,92% | 0 | 0 | 0 |
2022-11-09 | Estonie | 607 300 | 2 748 | 0 | 0,45% | 0,00% | 99,55% | 0 | 0 | 0 |
2022-eleven-09 | Chypre | 602 662 | 1 200 | 0 | 0,twenty% | 0,00% | 99,80% | 0 | 0 | 0 |
2022-eleven-09 | Moldavie | 594 163 | eleven 900 | 0 | two,00% | 0,00% | 98,00% | 0 | 0 | 0 |
2022-11-09 | Venezuela | 546 137 | 5 823 | 0 | 1,07% | 0,00% | 98,93% | +15 | 0 | 0 |
2022-xi-09 | Égypte | 515 645 | 24 798 | 0 | four,81% | 0,00% | 95,19% | 0 | 0 | 0 |
2022-eleven-09 | Libye | 507 060 | 6 437 | 0 | 1,27% | 0,00% | 98,73% | 0 | 0 | 0 |
2022-11-09 | Éthiopie | 494 106 | vii 572 | 0 | i,53% | 0,00% | 98,47% | 0 | 0 | 0 |
2022-xi-09 | Réunion | 478 346 | 899 | 0 | 0,19% | 0,00% | 99,81% | 0 | 0 | 0 |
2022-11-09 | Qatar | 472 587 | 684 | 0 | 0,fourteen% | 0,00% | 99,86% | +361 | 0 | 0 |
2022-11-09 | Honduras | 457 196 | xi 039 | 0 | 2,41% | 0,00% | 97,59% | 0 | 0 | 0 |
2022-eleven-09 | Arménie | 445 397 | viii 709 | 0 | ane,96% | 0,00% | 98,04% | 0 | 0 | 0 |
2022-xi-09 | Bosnie-Herzégovine | 400 119 | 16 182 | 0 | 4,04% | 0,00% | 95,96% | 0 | 0 | 0 |
2022-11-09 | Oman | 398 775 | iv 628 | 0 | one,16% | 0,00% | 98,84% | 0 | 0 | 0 |
2022-eleven-09 | Macédoine | 344 146 | nine 564 | 0 | 2,78% | 0,00% | 97,22% | 0 | 0 | 0 |
2022-11-09 | Kenya | 339 788 | 5 678 | 0 | ane,67% | 0,00% | 98,33% | 0 | 0 | 0 |
2022-11-09 | Zambie | 333 685 | iv 017 | 0 | ane,20% | 0,00% | 98,lxxx% | 0 | 0 | 0 |
2022-xi-09 | Albanie | 333 071 | 3 593 | 0 | 1,08% | 0,00% | 98,92% | 0 | 0 | 0 |
2022-11-09 | Botswana | 326 344 | two 790 | 0 | 0,85% | 0,00% | 99,15% | 0 | 0 | 0 |
2022-11-09 | Luxembourg | 303 464 | 1 149 | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-xi-09 | Montenegro | 283 146 | 2 787 | 0 | 0,98% | 0,00% | 99,02% | 0 | 0 | 0 |
2022-11-09 | Kosovo | 272 183 | three 202 | 0 | 1,18% | 0,00% | 98,82% | 0 | 0 | 0 |
2022-11-09 | Algérie | 270 891 | 6 881 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-09 | Maurice | 266 489 | 1 033 | 0 | 0,39% | 0,00% | 99,61% | 0 | 0 | 0 |
2022-11-09 | Nigéria | 266 192 | 3 155 | 0 | i,nineteen% | 0,00% | 98,81% | 0 | 0 | 0 |
2022-11-09 | Zimbabwe | 257 893 | five 606 | 0 | ii,17% | 0,00% | 97,83% | 0 | 0 | 0 |
2022-11-09 | Ouzbékistan | 244 864 | ane 637 | 0 | 0,67% | 0,00% | 99,33% | 0 | 0 | 0 |
2022-11-09 | Brunéi Darussalam | 241 044 | 225 | 0 | 0,09% | 0,00% | 99,91% | 0 | 0 | 0 |
2022-11-09 | Mozambique | 230 475 | ii 224 | 0 | 0,96% | 0,00% | 99,04% | 0 | 0 | 0 |
2022-11-09 | Martinique | 223 728 | 1 047 | 0 | 0,47% | 0,00% | 99,53% | 0 | 0 | 0 |
2022-11-09 | Laos | 216 303 | 758 | 0 | 0,35% | 0,00% | 99,65% | 0 | 0 | 0 |
2022-11-09 | Islande | 206 803 | 219 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-09 | Kirghizistan | 206 464 | 2 991 | 0 | one,45% | 0,00% | 98,55% | 0 | 0 | 0 |
2022-11-09 | Transitional islamic state of afghanistan | 204 094 | seven 829 | 0 | three,84% | 0,00% | 96,xvi% | +152 | 0 | 0 |
2022-11-09 | El salvador | 201 785 | 4 230 | 0 | 2,10% | 0,00% | 97,90% | 0 | 0 | 0 |
2022-11-09 | Guadeloupe | 196 270 | 993 | 0 | 0,51% | 0,00% | 99,49% | 0 | 0 | 0 |
2022-eleven-09 | Maldives | 185 454 | 309 | 0 | 0,17% | 0,00% | 99,83% | 0 | 0 | 0 |
2022-eleven-09 | Trinité-et-Tobago | 184 949 | 4 257 | 0 | two,xxx% | 0,00% | 97,70% | 0 | 0 | 0 |
2022-11-09 | Ghana | 170 894 | ane 460 | 0 | 0,85% | 0,00% | 99,xv% | 0 | 0 | 0 |
2022-eleven-09 | Namibie | 169 946 | 4 080 | 0 | 2,xl% | 0,00% | 97,sixty% | 0 | 0 | 0 |
2022-11-09 | Ouganda | 169 473 | iii 630 | 0 | 2,fourteen% | 0,00% | 97,86% | 0 | 0 | 0 |
2022-11-09 | Jamaïque | 152 306 | 3 350 | 0 | 2,20% | 0,00% | 97,80% | 0 | 0 | 0 |
2022-11-09 | Cambodge | 137 996 | 3 056 | 0 | two,21% | 0,00% | 97,79% | 0 | 0 | 0 |
2022-11-09 | Rwanda | 132 611 | 1 467 | 0 | 1,11% | 0,00% | 98,89% | 0 | 0 | 0 |
2022-11-09 | Cameroun | 123 993 | 1 965 | 0 | 1,58% | 0,00% | 98,42% | 0 | 0 | 0 |
2022-11-09 | Malte | 115 512 | 808 | 0 | 0,70% | 0,00% | 99,thirty% | 0 | 0 | 0 |
2022-xi-09 | Barbade | 103 424 | 560 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-09 | Angola | 103 131 | i 917 | 0 | 1,86% | 0,00% | 98,14% | 0 | 0 | 0 |
2022-11-09 | Guyane Française | 94 259 | 411 | 0 | 0,44% | 0,00% | 99,56% | 0 | 0 | 0 |
2022-11-09 | Rép. Dém. du Congo | 93 219 | ane 445 | 0 | 1,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2022-xi-09 | Sénégal | 88 817 | i 968 | 0 | 2,22% | 0,00% | 97,78% | 0 | 0 | 0 |
2022-11-09 | Malawi | 88 099 | 2 683 | 0 | 3,05% | 0,00% | 96,95% | 0 | 0 | 0 |
2022-11-09 | Côte d'Ivoire | 87 839 | 829 | 0 | 0,94% | 0,00% | 99,06% | 0 | 0 | 0 |
2022-11-09 | Suriname | 81 228 | 1 392 | 0 | 1,71% | 0,00% | 98,29% | 0 | 0 | 0 |
2022-eleven-09 | Polynésie Française | 76 764 | 649 | 0 | 0,85% | 0,00% | 99,xv% | 0 | 0 | 0 |
2022-11-09 | Nouvelle-Calédonie | 74 441 | 314 | 0 | 0,42% | 0,00% | 99,58% | 0 | 0 | 0 |
2022-eleven-09 | Eswatini | 73 618 | i 422 | 0 | one,93% | 0,00% | 98,07% | 0 | 0 | 0 |
2022-11-09 | Republic of guyana | 71 453 | 1 281 | 0 | 1,79% | 0,00% | 98,21% | 0 | 0 | 0 |
2022-11-09 | Belize | 68 972 | 687 | 0 | i,00% | 0,00% | 99,00% | 0 | 0 | 0 |
2022-11-09 | Fidji | 68 270 | 878 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2022-eleven-09 | Madagascar | 66 788 | 1 411 | 0 | 2,eleven% | 0,00% | 97,89% | 0 | 0 | 0 |
2022-11-09 | Soudan | 63 558 | 4 978 | 0 | 7,83% | 0,00% | 92,17% | 0 | 0 | 0 |
2022-11-09 | Mauritanie | 63 403 | 997 | 0 | 1,57% | 0,00% | 98,43% | 0 | 0 | 0 |
2022-eleven-09 | Cap-vert | 62 566 | 410 | 0 | 0,66% | 0,00% | 99,34% | 0 | 0 | 0 |
2022-eleven-09 | Bhoutan | 62 430 | 21 | 0 | 0,03% | 0,00% | 99,97% | 0 | 0 | 0 |
2022-xi-09 | Syrie | 57 372 | three 163 | 0 | 5,51% | 0,00% | 94,49% | 0 | 0 | 0 |
2022-eleven-09 | Burundi | 50 574 | 38 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-11-09 | Republic of seychelles | 49 380 | 171 | 0 | 0,35% | 0,00% | 99,65% | 0 | 0 | 0 |
2022-11-09 | Gabon | 48 945 | 306 | 0 | 0,63% | 0,00% | 99,37% | 0 | 0 | 0 |
2022-11-09 | Andorre | 46 588 | 155 | 0 | 0,33% | 0,00% | 99,67% | 0 | 0 | 0 |
2022-11-09 | Papouasie-Nouvelle-Guinée | 45 638 | 668 | 0 | 1,46% | 0,00% | 98,54% | 0 | 0 | 0 |
2022-11-09 | Mayotte | 40 339 | 187 | 0 | 0,46% | 0,00% | 99,54% | 0 | 0 | 0 |
2022-11-09 | Tanzanie | 40 054 | 845 | 0 | ii,11% | 0,00% | 97,89% | 0 | 0 | 0 |
2022-11-09 | Togo | 39 314 | 290 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-11-09 | Guinée | 38 122 | 458 | 0 | 1,twenty% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-11-09 | Bahama islands | 37 416 | 833 | 0 | ii,23% | 0,00% | 97,77% | 0 | 0 | 0 |
2022-11-09 | Îles Féroé | 34 658 | 28 | 0 | 0,08% | 0,00% | 99,92% | 0 | 0 | 0 |
2022-11-09 | Kingdom of lesotho | 34 490 | 706 | 0 | 2,05% | 0,00% | 97,95% | 0 | 0 | 0 |
2022-11-09 | Haïti | 33 828 | 860 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-09 | Mali | 32 739 | 742 | 0 | 2,27% | 0,00% | 97,73% | 0 | 0 | 0 |
2022-eleven-09 | Sainte-Lucie | 29 654 | 407 | 0 | i,37% | 0,00% | 98,63% | 0 | 0 | 0 |
2022-xi-09 | Bénin | 27 912 | 163 | 0 | 0,58% | 0,00% | 99,42% | 0 | 0 | 0 |
2022-xi-09 | Somalie | 27 254 | 1 361 | 0 | 4,99% | 0,00% | 95,01% | 0 | 0 | 0 |
2022-eleven-09 | Congo (Brazzaville) | 24 837 | 386 | 0 | 1,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2022-11-09 | Timor-Leste | 23 310 | 138 | 0 | 0,59% | 0,00% | 99,41% | 0 | 0 | 0 |
2022-11-09 | Saint-Marin | 21 723 | 119 | 0 | 0,55% | 0,00% | 99,45% | 0 | 0 | 0 |
2022-11-09 | Burkina Faso | 21 631 | 387 | 0 | one,79% | 0,00% | 98,21% | 0 | 0 | 0 |
2022-11-09 | Îles Salomon | 21 544 | 153 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2022-11-09 | Principality of liechtenstein | 20 709 | 87 | 0 | 0,42% | 0,00% | 99,58% | 0 | 0 | 0 |
2022-11-09 | Gibraltar | xx 121 | 108 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2022-11-09 | Grenade | 19 604 | 237 | 0 | ane,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2022-xi-09 | Soudan du sud | 18 325 | 138 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2022-xi-09 | Tadjikistan | 17 786 | 125 | 0 | 0,seventy% | 0,00% | 99,thirty% | 0 | 0 | 0 |
2022-11-09 | Guinée Équatoriale | 17 178 | 183 | 0 | 1,07% | 0,00% | 98,93% | 0 | 0 | 0 |
2022-11-09 | Tonga | 16 182 | 12 | 0 | 0,07% | 0,00% | 99,93% | 0 | 0 | 0 |
2022-11-09 | Samoa | 15 949 | 29 | 0 | 0,xviii% | 0,00% | 99,82% | 0 | 0 | 0 |
2022-xi-09 | Dominique | 15 760 | 74 | 0 | 0,47% | 0,00% | 99,53% | 0 | 0 | 0 |
2022-xi-09 | Djibouti | fifteen 690 | 189 | 0 | one,xx% | 0,00% | 98,80% | 0 | 0 | 0 |
2022-11-09 | Îles Marshall | 15 389 | 17 | 0 | 0,xi% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-11-09 | République Centrafricaine | fifteen 289 | 113 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2022-11-09 | Nicaragua | xv 186 | 245 | 0 | 1,61% | 0,00% | 98,39% | 0 | 0 | 0 |
2022-11-09 | Monaco | 15 027 | 65 | 0 | 0,43% | 0,00% | 99,57% | 0 | 0 | 0 |
2022-xi-09 | Gambie | 12 580 | 372 | 0 | 2,96% | 0,00% | 97,04% | 0 | 0 | 0 |
2022-eleven-09 | Saint Martin | 12 026 | 63 | 0 | 0,52% | 0,00% | 99,48% | 0 | 0 | 0 |
2022-11-09 | Vanuatu | xi 981 | xiv | 0 | 0,12% | 0,00% | 99,88% | 0 | 0 | 0 |
2022-eleven-09 | Yémen | 11 945 | ii 159 | 0 | 18,07% | 0,00% | 81,93% | 0 | 0 | 0 |
2022-11-09 | Érythrée | x 189 | 103 | 0 | 1,01% | 0,00% | 98,99% | 0 | 0 | 0 |
2022-11-09 | St-Vincent / Grenadines | 9 459 | 116 | 0 | ane,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2022-eleven-09 | Niger | 9 430 | 314 | 0 | three,33% | 0,00% | 96,67% | 0 | 0 | 0 |
2022-11-09 | Antigua-et-Barbuda | 9 106 | 146 | 0 | one,60% | 0,00% | 98,twoscore% | 0 | 0 | 0 |
2022-11-09 | Comores | 8 879 | 161 | 0 | ane,81% | 0,00% | 98,19% | 0 | 0 | 0 |
2022-eleven-09 | Guinée-Bissau | 8 848 | 176 | 0 | 1,99% | 0,00% | 98,01% | 0 | 0 | 0 |
2022-eleven-09 | Libéria | 7 998 | 294 | 0 | three,68% | 0,00% | 96,32% | 0 | 0 | 0 |
2022-11-09 | Sierra Leone | 7 754 | 126 | 0 | 1,62% | 0,00% | 98,38% | 0 | 0 | 0 |
2022-eleven-09 | Tchad | 7 631 | 194 | 0 | ii,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2022-11-09 | Saint-Kitts-et-Nevis | 6 549 | 46 | 0 | 0,seventy% | 0,00% | 99,30% | 0 | 0 | 0 |
2022-11-09 | Sao Tomé-et-Principe | 6 275 | 77 | 0 | i,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2022-11-09 | Palaos | five 530 | 7 | 0 | 0,13% | 0,00% | 99,87% | 0 | 0 | 0 |
2022-xi-09 | Saint Barthélemy | v 323 | 6 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2022-xi-09 | Nauru | 4 611 | 1 | 0 | 0,02% | 0,00% | 99,98% | 0 | 0 | 0 |
2022-xi-09 | Republic of kiribati | iii 430 | thirteen | 0 | 0,38% | 0,00% | 99,62% | 0 | 0 | 0 |
2022-11-09 | Macao | 795 | vi | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2022-xi-09 | Autres | 721 | 15 | 0 | 2,08% | 0,00% | 97,92% | 0 | 0 | 0 |
2022-11-09 | Tuvalu | 163 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-11-09 | Vatican | 29 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2022-11-09 | Antarctique | xi | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
Graphiques de la progression du Coronavirus
Détails de l'évolution du coronavirus dans le monde
Ci-dessous le tableau jour par jour de 50'évolution du Coronavirus dans le monde.
Tableau des 30 derniers jours. Pour avoir l'ensemble des données, vous pouvez les récupérer sur DataGouv.
Total | Taux | Nouveaux par jour | |||||||
---|---|---|---|---|---|---|---|---|---|
Date | Cas | Morts | Guérisons | % Décès | % Guérison | % Malade | Cas | Décès | Guérisons |
